2.0.45
PHP
8.2.18
Status
404
Route
site/err
Log
12
1
Time
306 ms
Memory
1.181 MB
Events
16
Asset Bundles
4
Guest
Dump
1
Configuration
Request
Router
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Dump
Prev
Next
All
Latest
Last 10
► 67f864d00da82
: GET https://schoolpaycg-uat.servicecops.com/robots.txt, 2025-04-11 03:39:44 am, 3.144.104.16
67f85e90d4ed4: GET https://schoolpaycg-uat.servicecops.com/, 2025-04-11 03:13:04 am, 65.0.67.124
67f852bb2be05: GET https://schoolpaycg-uat.servicecops.com/, 2025-04-11 02:22:34 am, 157.90.34.116
67f7d9eda64d4: GET https://schoolpaycg-uat.servicecops.com/robots.txt, 2025-04-10 05:47:09 pm, 157.55.39.225
67f79d7ad8ccc: GET https://schoolpaycg-uat.servicecops.com/, 2025-04-10 01:29:14 pm, 157.90.7.190
67f79d60a95a2: GET https://schoolpaycg-uat.servicecops.com/, 2025-04-10 01:28:48 pm, 157.90.7.190
67f79b2a9c2c4: GET https://schoolpaycg-uat.servicecops.com/.git/config/.git/HEAD, 2025-04-10 01:19:22 pm, 93.123.109.91
67f763a34758f: GET https://schoolpaycg-uat.servicecops.com/.env, 2025-04-10 09:22:27 am, 45.148.10.172
67f725c48a612: GET https://schoolpaycg-uat.servicecops.com/.git/objects/ce/d566cca815982c847771d9fca02f159d8458a6, 2025-04-10 04:58:28 am, 185.40.4.166
67f725c489964: GET https://schoolpaycg-uat.servicecops.com/.git/objects/89/4d4044445391fce24342972e845b811810178c, 2025-04-10 04:58:28 am, 185.40.4.166
67f864d00da82: GET
https://schoolpaycg-uat.servicecops.com/robots.txt
at 2025-04-11 03:39:44 am by 3.144.104.16
Performance Profiling
Total processing time:
306 ms
; Peak memory:
1.181 MB
.
Show Profiling Timeline
Time
Duration
Category
Info
No results found.